manus_continuum_granular1

manuscript files for first continuum-till paper
git clone git://src.adamsgaard.dk/manus_continuum_granular1
Log | Files | Refs Back to index

BIBnew.bib (294005B)


      1 @article{Boulton1993,
      2 	doi = {10.1017/s0022143000015690},
      3 	year = 1993,
      4 	publisher = {Cambridge University Press ({CUP})},
      5 	volume = {39},
      6 	number = {131},
      7 	pages = {26--44},
      8 	author = {G. S. Boulton and K. E. Dobbie},
      9 	title = {Consolidation of sediments by glaciers: relations between sediment geotechnics, soft-bed glacier dynamics and subglacial ground-water flow},
     10 	journal = {J. Glaciol.}
     11 }
     12 
     13 @article{Fricker2016,
     14 	title={A decade of progress in observing and modelling {A}ntarctic subglacial water systems},
     15 	author={Fricker, H. A. and Siegfried, M. R. and Carter, S. P. and Scambos, T.  A.},
     16 	journal={Phil. Trans. R. Soc. A},
     17 	volume={374},
     18 	number={2059},
     19 	pages={20140294},
     20 	year={2016},
     21 }
     22 
     23 @Article{Aharonov2002,
     24 	Title                    = {Shear profiles and localization in simulations of granular shear},
     25 	Author                   = {Aharonov, E. and Sparks, D.},
     26 	Journal                  = {Phys. Rev., E},
     27 	Year                     = {2002},
     28 	Pages                    = {051302},
     29 	Volume                   = {65},
     30 }
     31 
     32 @Article{Aharonov1999,
     33 	Title                    = {Rigidity phase transition in granular packings},
     34 	Author                   = {Aharonov, E. and Sparks, D.},
     35 	Journal                  = {Physical Review E},
     36 	Year                     = {1999},
     37 	Number                   = {6},
     38 	Pages                    = {6890--6896},
     39 	Volume                   = {60},
     40 	Publisher                = {APS}
     41 }
     42 
     43 @Article{Ai2011,
     44 	Title                    = {Assessment of rolling resistance models in discrete element simulations},
     45 	Author                   = {Ai, J. and Chen, J. F. and Rotter, J. M. and Ooi, J. Y.},
     46 	Journal                  = {Powder Technol.},
     47 	Year                     = {2011},
     48 	Number                   = {3},
     49 	Pages                    = {269--282},
     50 	Volume                   = {206},
     51 	Publisher                = {Elsevier}
     52 }
     53 
     54 @Article{Alley1993,
     55 	Title                    = {In search of ice-stream sticky spots},
     56 	Author                   = {Alley, R. B.},
     57 	Journal                  = {J. Glaciol.},
     58 	Year                     = {1993},
     59 	Number                   = {133},
     60 	Pages                    = {447--454},
     61 	Volume                   = {39},
     62 }
     63 
     64 @Article{Alley1986,
     65 	Title                    = {Deformation of till beneath ice stream {B}, {W}est {A}ntarctica},
     66 	Author                   = {Alley, R. B. and Blankenship, D. D. and Bentley, C. R. and Rooney, S. T.},
     67 	Journal                  = {Nature},
     68 	Year                     = {1986},
     69 	Pages                    = {57--59},
     70 	Volume                   = {322},
     71 }
     72 
     73 @article{Alley1987c,
     74 	title={Till beneath ice stream {B}: 3. Till deformation: evidence and implications},
     75 	author={Alley, R. B. and Blankenship, D. D. and Bentley, C. R. and R., S.T.},
     76 	journal={J. Geophys. Res. Solid Earth},
     77 	volume={92},
     78 	number={B9},
     79 	pages={8921--8929},
     80 	year={1987},
     81 	publisher={Wiley Online Library}
     82 }
     83 
     84 @Article{Alley1987,
     85 	Title                    = {Till beneath ice stream {B} 4. {A} coupled ice-till flow model},
     86 	Author                   = {Alley, R. B. and Blankenship, D. D. and Rooney, S. T. and Bentley, C. R.},
     87 	Journal                  = {J. Geophys. Res.},
     88 	Year                     = {1987},
     89 	Number                   = {B9},
     90 	Pages                    = {8931--8940},
     91 	Volume                   = {92},
     92 	Publisher                = {American Geophysical Union}
     93 }
     94 
     95 @Article{Ammeri2009,
     96 	Title                    = {Numerical study of bending test on compacted clay by {D}iscrete {E}lement {M}ethod: tensile strength determination},
     97 	Author                   = {A. Ammeri and M. Jamei and M. Bouassida and O. Pl{\'e} and P. Villard and J. P. Gourc},
     98 	Journal                  = {Int. J. Computer Applications in Technology},
     99 	Year                     = {2009},
    100 	Number                   = {1},
    101 	Pages                    = {13--22},
    102 	Volume                   = {34},
    103 }
    104 
    105 @article{Anandakrishnan1997,
    106 	title={Tidal forcing of basal seismicity of ice stream {C}, {W}est
    107 	    {A}ntarctica, observed far inland},
    108 	author={Anandakrishnan, S. and Alley, R. B.},
    109 	journal={J. Geophys. Res. Solid Earth},
    110 	volume={102},
    111 	number={B7},
    112 	pages={15183--15196},
    113 	year={1997}
    114 }
    115 
    116 @Article{Andersen1977,
    117 	Title                    = {{Danien-kalkens overfladetopografi i egnen og farvandet omkring {\AA}rhus}},
    118 	Author                   = {Andersen, H. L. and Tychsen, J.},
    119 	Journal                  = {Danskgeologisk Forening},
    120 	Year                     = {1977},
    121 	Pages                    = {69--73},
    122 }
    123 
    124 @Book{Anderson1992,
    125 	Title                    = {Applied groundwater modeling: simulation of flow and advective transport},
    126 	Author                   = {Anderson, M. P. and Woessner, W. W. and Tromp, T. K.},
    127 	Publisher                = {Academic Press San Diego},
    128 	Year                     = {1992},
    129 	Volume                   = {381},
    130 }
    131 
    132 @Article{Andrade2012,
    133 	Title                    = {On the rheology of dilative granular media: {B}ridging solid-and fluid-like behavior},
    134 	Author                   = {Andrade, J. E. and Chen, Q. and Le, P. H. and Avila, C. F. and Matthew Evans, T. },
    135 	Journal                  = {Journal of the Mechanics and Physics of Solids},
    136 	Year                     = {2012},
    137 	Publisher                = {Elsevier}
    138 }
    139 
    140 @Article{Augier2010,
    141 	Title                    = {Numerical simulations of transfer and transport properties inside packed beds of spherical particles},
    142 	Author                   = {Augier, F. and Idoux, F. and Delenne, JY},
    143 	Journal                  = {Chemical Engineering Science},
    144 	Year                     = {2010},
    145 	Number                   = {3},
    146 	Pages                    = {1055--1064},
    147 	Volume                   = {65},
    148 	Publisher                = {Elsevier}
    149 }
    150 
    151 @Article{Bailey1989,
    152 	Title                    = {A soil compaction model for cylindrical stress states},
    153 	Author                   = {Bailey, A. C. and Johnson, C. E.},
    154 	Journal                  = {Transactions of the ASAE},
    155 	Year                     = {1989},
    156 	Number                   = {3},
    157 	Pages                    = {822--825},
    158 	Volume                   = {32},
    159 }
    160 
    161 @Article{Bartholomaus2011,
    162 	Title                    = {Growth and collapse of the distributed subglacial hydrologic system of {K}ennicott {G}lacier, {A}laska, {USA}, and its effects on basal motion},
    163 	Author                   = {Bartholomaus, T. C. and Anderson, R. S. and Anderson, S. P.},
    164 	Journal                  = {J. Glaciol.},
    165 	Year                     = {2011},
    166 	Number                   = {206},
    167 	Pages                    = {985},
    168 	Volume                   = {57},
    169 }
    170 
    171 @Article{Belheine2009,
    172 	Title                    = {Numerical simulation of drained triaxial test using 3{D} discrete element modeling},
    173 	Author                   = {Belheine, N. and Plassiard, J. P. and Donz{\'e}, F. V. and Darve, F. and Seridi, A.},
    174 	Journal                  = {Computers and Geotechnics},
    175 	Year                     = {2009},
    176 	Number                   = {1},
    177 	Pages                    = {320--331},
    178 	Volume                   = {36},
    179 	Publisher                = {Elsevier}
    180 }
    181 
    182 @article{Bell1998,
    183 	title={Influence of subglacial geology on the onset of a {W}est {A}ntarctic
    184 	    ice stream from aerogeophysical observations},
    185 	author={Bell, R. E. and Blankenship, D. D. and Finn, C. A. and Morse, D. L. and
    186 	    Scambos, T. A. and Brozena, J. M. and Hodge, S. M.},
    187 	journal={Nature},
    188 	volume={394},
    189 	number={6688},
    190 	pages={58--62},
    191 	year={1998},
    192 	publisher={Nature Publishing Group}
    193 }
    194 
    195 @Article{Bell2008,
    196 	Title                    = {The role of subglacial water in ice-sheet mass balance},
    197 	Author                   = {Bell, R. E.},
    198 	Journal                  = {Nat. Geosci.},
    199 	Year                     = {2008},
    200 	Number                   = {5},
    201 	Pages                    = {297--304},
    202 	Volume                   = {1},
    203 	Publisher                = {Nature Publishing Group}
    204 }
    205 
    206 @Article{Bennett2003,
    207 	Title                    = {Ice streams as the arteries of an ice sheet: their mechanics, stability and significance},
    208 	Author                   = {Bennett, M. R.},
    209 	Journal                  = {Earth-Science Reviews},
    210 	Year                     = {2003},
    211 	Number                   = {3-4},
    212 	Pages                    = {309--339},
    213 	Volume                   = {61},
    214 	Publisher                = {Elsevier}
    215 }
    216 
    217 @Article{Bernal1960,
    218 	Title                    = {Packing of spheres: co-ordination of randomly packed spheres},
    219 	Author                   = {Bernal, J. D. and Mason, J.},
    220 	Year                     = {1960},
    221 	Publisher                = {Nature Publishing Group}
    222 }
    223 
    224 @InBook{Bindschadler2001,
    225 	Title                    = {The {W}est {A}ntarctic ice sheet: behavior and environment},
    226 	Author                   = {Bindschadler, R. and Bamber, J. and Anandakrishnan, S.},
    227 	Chapter                  = {Onset of Streaming Flow in the Siple Coast Region, West Antarctica},
    228 	Pages                    = {123--136},
    229 	Publisher                = {American Geophysical Union},
    230 	Year                     = {2001},
    231 	Booktitle                = {The West Antarctic Ice Sheet: Behavior and Environment},
    232 	Keywords                 = {Ice sheets—Antarctica},
    233 }
    234 
    235 @article{Bindschadler2003,
    236 	title={Tidally controlled stick-slip discharge of a {W}est {A}ntarctic ice},
    237 	author={Bindschadler, R. A. and King, M. A. and Alley, R. B. and
    238 	    Anandakrishnan, S. and Padman, L. },
    239 	journal={Science},
    240 	volume={301},
    241 	number={5636},
    242 	pages={1087--1089},
    243 	year={2003}
    244 }
    245 
    246 @Article{Boek2012,
    247 	Title                    = {Deep bed filtration modelling of formation damage due to particulate invasion from drilling fluids},
    248 	Author                   = {Boek, E. S. and Hall, C. and Tardy, P. M. J.},
    249 	Journal                  = {Transport in porous media},
    250 	Year                     = {2012},
    251 	Number                   = {2},
    252 	Pages                    = {479--508},
    253 	Volume                   = {91},
    254 	Publisher                = {Springer}
    255 }
    256 
    257 @Article{Bougamont2012,
    258 	Title                    = {Hydrologic forcing of ice stream flow promotes rapid transport of sediment in basal ice},
    259 	Author                   = {Bougamont, M. and Christoffersen, P. },
    260 	Journal                  = {Geology},
    261 	Year                     = {2012},
    262 	Number                   = {8},
    263 	Pages                    = {735--738},
    264 	Volume                   = {40},
    265 	Publisher                = {Geological Society of America}
    266 }
    267 
    268 @Article{Bougamont2011,
    269 	Title                    = {Dynamic patterns of ice stream flow in a 3-D higher-order ice sheet model with plastic bed and simplified hydrology},
    270 	Author                   = {Bougamont, M. and Price, S. and Christoffersen, P. and Payne, A. J.},
    271 	Journal                  = {J. Geophys. Res. Earth Surf.},
    272 	Year                     = {2011},
    273 	Pages                    = {F04018},
    274 	Volume                   = {116}
    275 }
    276 
    277 @Article{Boulton1996,
    278 	Title                    = {Theory of glacial erosion, transport and deposition as a consequence of subglacial sediment deformation},
    279 	Author                   = {Boulton, G. S.},
    280 	Journal                  = {J. Glaciol.},
    281 	Year                     = {1996},
    282 	Number                   = {140},
    283 	Pages                    = {43--62},
    284 	Volume                   = {42},
    285 	Publisher                = {International Glaciological Society}
    286 }
    287 
    288 @Article{Boulton1998,
    289 	Title                    = {Slow flow of granular aggregates: the deformation of sediments beneath glaciers},
    290 	Author                   = {Boulton, G. S. and Dobbie, K. E.},
    291 	Journal                  = {Philosophical Transactions: Mathematical, Physical and Engineering Sciences},
    292 	Year                     = {1998},
    293 	Number                   = {1747},
    294 	Pages                    = {2713--2745},
    295 	Volume                   = {356},
    296 	Publisher                = {JSTOR}
    297 }
    298 
    299 @Article{Boulton1987,
    300 	Title                    = {Sediment deformation beneath glaciers: rheology and geological consequences},
    301 	Author                   = {Boulton, G. S. and Hindmarsh, R. C. A.},
    302 	Journal                  = {J. Geophys. Res.},
    303 	Year                     = {1987},
    304 	Number                   = {B9},
    305 	Pages                    = {9059--9082},
    306 	Volume                   = {92},
    307 	doi={10.1029/JB092iB09p09059},
    308 }
    309 
    310 @Article{Boulton1986,
    311 	Title                    = {A paradigm shift in glaciology?},
    312 	Author                   = {Boulton, G. S.},
    313 	Journal                  = {Nature},
    314 	Year                     = {1986},
    315 	Pages                    = {18},
    316 	Volume                   = {322},
    317 }
    318 
    319 @Article{Boulton1979,
    320 	Title                    = {Stability of temperate ice caps and ice sheets resting on beds of deformable sediment},
    321 	Author                   = {Boulton, G. S. and Jones, A. S.},
    322 	Journal                  = {J. Glaciol.},
    323 	Year                     = {1979},
    324 	Number                   = {90},
    325 	Volume                   = {24},
    326 }
    327 
    328 @Article{Boulton1978,
    329 	Title                    = {Boulder shapes and grain-size distributions of debris as indicators of transport paths through a glacier and till genesis},
    330 	Author                   = {Boulton, G. S.},
    331 	Journal                  = {Sedimentology},
    332 	Year                     = {1978},
    333 	Volume                   = {25},
    334 	pages={773--799}
    335 }
    336 
    337 @Book{Boussinesq1885,
    338 	Title                    = {Application d{\`e}s potentiels a l'{\'e}tude de l'{\'e}quilibre et du mouvement des solides {\'e}lastiques},
    339 	Author                   = {Boussinesq, J.},
    340 	Publisher                = {Gauthier-Villars},
    341 	Year                     = {1885},
    342 }
    343 
    344 @Book{Bowles1992,
    345 	Title                    = {{Engineering Properties of Soils and Their
    346 	                            Measurement}},
    347 	Author                   = {Bowles, J. E.},
    348 	Publisher                = {Irwin/McGraw-Hill},
    349 	Year                     = {1992},
    350 	Pages                    = {241}
    351 }
    352 
    353 @Article{Boyce2000,
    354 	Title                    = {Architectural element analysis applied to glacial deposits: {I}nternal geometry of a late {P}leistocene till sheet, {O}ntario, {C}anada},
    355 	Author                   = {Boyce, J. I. and Eyles, N. },
    356 	Journal                  = {Geological Society of America Bulletin},
    357 	Year                     = {2000},
    358 	Number                   = {1},
    359 	Pages                    = {98--118},
    360 	Volume                   = {112},
    361 	Publisher                = {Geological Society of America}
    362 }
    363 
    364 @Booklet{Bueler2012,
    365 	Title                    = {Numerical modelling of ice sheets, streams, and shelves},
    366 	Author                   = {Bueler, E. },
    367 	HowPublished             = {Karthaus course notes, \texttt{http://github.com/bueler/karthaus}},
    368 	Year                     = {2012}
    369 }
    370 
    371 @Article{Buiter2006,
    372 	Title                    = {The numerical sandbox: comparison of model results for a shortening and an extension experiment},
    373 	Author                   = {Buiter, S. J. H. and Babeyko, A. Y. and Ellis, S. and Gerya, T. V. and Kaus, B. J. P. and Kellner, A. and Schreurs, G. and Yamada, Y. },
    374 	Journal                  = {Geological Society, London, Special Publications},
    375 	Year                     = {2006},
    376 	Number                   = {1},
    377 	Pages                    = {29},
    378 	Volume                   = {253},
    379 	Publisher                = {Geological Society of London}
    380 }
    381 
    382 @Article{Campanella1983,
    383 	Title                    = {Cone penetration testing in deltaic soils},
    384 	Author                   = {Campanella, R. G. and Robertson, P. K. and Gillespie, D.},
    385 	Journal                  = {Can. Geotech. J.},
    386 	Year                     = {1983},
    387 	Number                   = {1},
    388 	Pages                    = {23--25},
    389 	Volume                   = {20}
    390 }
    391 
    392 @Book{Carman1956,
    393 	Title                    = {Flow of gases through porous media},
    394 	Author                   = {Carman, P. C.},
    395 	Publisher                = {Butterworths Scientific Publications London},
    396 	Year                     = {1956}
    397 }
    398 
    399 @Article{Carman1937,
    400 	Title                    = {Fluid flow through granular beds},
    401 	Author                   = {Carman, P. C.},
    402 	Journal                  = {Transactions-Institution of Chemical Engineeres},
    403 	Year                     = {1937},
    404 	Pages                    = {150--166},
    405 	Volume                   = {15}
    406 }
    407 
    408 @Article{Carr2003,
    409 	Title                    = {Till fabric patterns and significance: particle response to subglacial stress},
    410 	Author                   = {Carr, S. J. and Rose, J. },
    411 	Journal                  = {Quat. Sci. Rev.},
    412 	Year                     = {2003},
    413 	Number                   = {14},
    414 	Pages                    = {1415--1426},
    415 	Volume                   = {22},
    416 	Publisher                = {Elsevier}
    417 }
    418 
    419 @Book{Chapman2007,
    420 	Title                    = {Using {OpenMP}: portable shared memory parallel programming},
    421 	Author                   = {Chapman, B. and Jost, G. and Van Der Pas, R.},
    422 	Publisher                = {The MIT Press},
    423 	Year                     = {2007},
    424 	Volume                   = {10},
    425 }
    426 
    427 @PhdThesis{Chen2009,
    428 	Title                    = {Coupled flow discrete element method applications in granular porous media using open source codes},
    429 	Author                   = {Chen, F.},
    430 	School                   = {University of Tennessee, Knoxville},
    431 	Year                     = {2009}
    432 }
    433 
    434 @Article{Cheng2003,
    435 	Title                    = {Discrete element simulation of crushable soil},
    436 	Author                   = {Cheng, Y. P. and Nakata, Y. and Bolton, M. D.},
    437 	Journal                  = {Geotechnique},
    438 	Year                     = {2003},
    439 	Number                   = {7},
    440 	Pages                    = {633--642},
    441 	Volume                   = {53},
    442 	Publisher                = {London: Geotechnical Society, 1948-}
    443 }
    444 
    445 @Article{Chorin1968,
    446 	Title                    = {Numerical solution of the {N}avier-{S}tokes equations},
    447 	Author                   = {Chorin, A. J.},
    448 	Journal                  = {Mathematics of Computation},
    449 	Year                     = {1968},
    450 	Number                   = {104},
    451 	Pages                    = {745--762},
    452 	Volume                   = {22}
    453 }
    454 
    455 @Unpublished{Christensen2011,
    456 	Title                    = {{CUDA} raytracing algorithm for visualizing discrete element model output},
    457 	Author                   = {Christensen, A. D.},
    458 	Note                     = {\\\texttt{http://users-cs.au.dk/adc/files/raytracer.pdf}},
    459 	Year                     = {2011},
    460 }
    461 
    462 @Misc{Christensen2001,
    463 	Title                    = {Notes to Course in Groundwater Modelling},
    464 	Author                   = {S. Christensen},
    465 	HowPublished             = {Handout},
    466 	Year                     = {2001},
    467 }
    468 
    469 @Article{Christensen1998,
    470 	Title                    = {Prediction of regional ground water flow to streams},
    471 	Author                   = {Christensen, S. and Rasmussen, K. R. and Moller, K.},
    472 	Journal                  = {Ground Water},
    473 	Year                     = {1998},
    474 	Number                   = {2},
    475 	Pages                    = {351--360},
    476 	Volume                   = {36},
    477 	ISSN                     = {1745-6584},
    478 	Publisher                = {Wiley Online Library}
    479 }
    480 
    481 @Book{Clark1966,
    482 	Title                    = {Handbook of physical constants},
    483 	Author                   = {Clark, S. P.},
    484 	Publisher                = {Geological Society of America (New York)},
    485 	Year                     = {1966}
    486 }
    487 
    488 @article{Clark2003,
    489 	title={A groove-ploughing theory for the production of mega-scale glacial
    490 	    lineations, and implications for ice-stream mechanics},
    491 	author={Clark, C. D. and Tulaczyk, S. M. and Stokes, C. R. and
    492 	    Canals, M.},
    493 	journal={J. Glaciol.},
    494 	volume={49},
    495 	number={165},
    496 	pages={240--256},
    497 	year={2003},
    498 	publisher={International Glaciological Society}
    499 }
    500 
    501 @Article{Clarke2005,
    502 	Title                    = {Subglacial processes},
    503 	Author                   = {Clarke, G. K. C.},
    504 	Journal                  = {Annual Review of Earth and Planetary Sciences},
    505 	Year                     = {2005},
    506 	Pages                    = {247--276},
    507 	Volume                   = {33},
    508 	Publisher                = {Annual Reviews}
    509 }
    510 
    511 @Article{Clarke1987,
    512 	Title                    = {Subglacial till: a physical framework for its properties and processes},
    513 	Author                   = {Clarke, G. K. C.},
    514 	Journal                  = {J. Geophys. Res.},
    515 	Year                     = {1987},
    516 	Number                   = {B9},
    517 	Pages                    = {9023--9036},
    518 	Volume                   = {92},
    519 	Publisher                = {American Geophysical Union}
    520 }
    521 
    522 @Article{Clarke1984,
    523 	Title                    = {Flow, thermal structure, and subglacial conditions of a surge-type glacier},
    524 	Author                   = {Clarke, G. K. C. and Collins, S. G. and Thompson, D. E.},
    525 	Journal                  = {Canadian Journal of Earth Sciences},
    526 	Year                     = {1984},
    527 	Number                   = {2},
    528 	Pages                    = {232--240},
    529 	Volume                   = {21},
    530 	Publisher                = {NRC Research Press}
    531 }
    532 
    533 @Article{Clement1999,
    534 	Title                    = {Rheology of granular media},
    535 	Author                   = {Clement, E.},
    536 	Journal                  = {Current Opinion in Colloid \& Interface Science},
    537 	Year                     = {1999},
    538 	Number                   = {4},
    539 	Pages                    = {294--299},
    540 	Volume                   = {4},
    541 	Publisher                = {Elsevier}
    542 }
    543 
    544 @Book{Cooper1946,
    545 	Title                    = {A generalized graphical method of evaluating formation constants and summarizing well-field history},
    546 	Author                   = {Cooper, H. H. and Jacob, C. E.},
    547 	Publisher                = {US Dept. of the Interior, Geological Survey, Water Resources Division, Ground Water Branch},
    548 	Year                     = {1946},
    549 }
    550 
    551 @Article{Courant1967,
    552 	Title                    = {On the partial difference equations of mathematical physics},
    553 	Author                   = {Courant, R. and Friedrichs, K. and Lewy, H.},
    554 	Journal                  = {IBM Journal of Research and Development},
    555 	Year                     = {1967},
    556 	Number                   = {2},
    557 	Pages                    = {215--234},
    558 	Volume                   = {11}
    559 }
    560 
    561 @InProceedings{Crank1947,
    562 	Title                    = {A practical method for numerical evaluation of solutions of partial differential equations of the heat-conduction type},
    563 	Author                   = {Crank, J. and Nicolson, P.},
    564 	Booktitle                = {Mathematical Proceedings of the Cambridge Philosophical Society},
    565 	Year                     = {1947},
    566 	Number                   = {01},
    567 	Organization             = {Cambridge Univ Press},
    568 	Pages                    = {50--67},
    569 	Volume                   = {43}
    570 }
    571 
    572 @Article{Cuffey2010,
    573 	Title                    = {{The Physics of Glaciers}},
    574 	Author                   = {Cuffey, K. M. and Paterson, W. S. B.},
    575 	Journal                  = {Elsevier},
    576 	Year                     = {2010},
    577 	Pages                    = {693},
    578 	Volume                   = {4},
    579 }
    580 
    581 @Article{Cundall1979,
    582 	Title                    = {A discrete numerical model for granular assemblies},
    583 	Author                   = {Cundall, P. A and Strack, O. D. L.},
    584 	Journal                  = {G{{\'e}}otechnique},
    585 	Year                     = {1979},
    586 	Pages                    = {47--65},
    587 	doi={10.1680/geot.1979.29.1.47},
    588 	Volume                   = {29},
    589 	Keywords                 = {DEM},
    590 	Publisher                = {DAMES AND MOORE LONDON (ENGLAND)}
    591 }
    592 
    593 @Article{Damsgaard2013,
    594 	Title                    = {Discrete element modeling of subglacial sediment deformation},
    595 	Author                   = {Damsgaard, A. and Egholm, D. L. and Piotrowski, J. A. and Tulaczyk, S. and Larsen, N. K. and Tylmann, K.},
    596 	Journal                  = {J. Geophys. Res. Earth Surf.},
    597 	Year                     = {2013},
    598 	Pages                    = {2230--2242},
    599 	Volume                   = {118},
    600 	doi = {10.1002/2013JF002830}
    601 }
    602 
    603 @Article{Damsgaard2015,
    604 	AUTHOR = {Damsgaard, A. and Egholm, D. L. and Piotrowski, J. A. and
    605 	    Tulaczyk, S. and Larsen, N. K. and Br{\ae}dstrup, C. F.},
    606 	TITLE = {A new methodology to simulate subglacial deformation of
    607 	    water-saturated granular material},
    608 	JOURNAL = {The Cryosphere},
    609 	VOLUME = {9},
    610 	YEAR = {2015},
    611 	PAGES = {2183--2200},
    612 	DOI = {10.5194/tc-9-2183-2015}
    613 }
    614 
    615 @Article{DeAngelis2003,
    616 	Title                    = {Glacier surge after ice shelf collapse},
    617 	Author                   = {De Angelis, H. and Skvarca, P.},
    618 	Journal                  = {Science},
    619 	Year                     = {2003},
    620 	Number                   = {5612},
    621 	Pages                    = {1560--1562},
    622 	Volume                   = {299}
    623 }
    624 
    625 @Article{DGU1989,
    626 	Title                    = {{Jordartskort over Danmark. 1:200,000}},
    627 	Author                   = {DGU},
    628 	Journal                  = {DGU},
    629 	Year                     = {1989},
    630 }
    631 
    632 @Article{Renzo2004,
    633 	Title                    = {Comparison of contact-force models for the simulation of collisions in {DEM}-based granular flow codes},
    634 	Author                   = {Di Renzo, A. and Di Maio, F. P.},
    635 	Journal                  = {Chemical engineering science},
    636 	Year                     = {2004},
    637 	Number                   = {3},
    638 	Pages                    = {525--541},
    639 	Volume                   = {59},
    640 	Publisher                = {Elsevier}
    641 }
    642 
    643 @Article{Dippel1996,
    644 	Title                    = {Collision-induced friction in the motion of a single particle on a bumpy inclined line},
    645 	Author                   = {Dippel, S. and Batrouni, G. G. and Wolf, D. E.},
    646 	Journal                  = {Physical Review E},
    647 	Year                     = {1996},
    648 	Number                   = {6},
    649 	Pages                    = {6845},
    650 	Volume                   = {54},
    651 	Publisher                = {APS}
    652 }
    653 
    654 @Article{Doherty2003,
    655 	Title                    = {Ground water model calibration using pilot points and regularization},
    656 	Author                   = {Doherty, J.},
    657 	Journal                  = {Ground Water},
    658 	Year                     = {2003},
    659 	Number                   = {2},
    660 	Pages                    = {170--177},
    661 	Volume                   = {41},
    662 	ISSN                     = {1745-6584},
    663 	Publisher                = {Wiley Online Library}
    664 }
    665 
    666 @Article{Drake2001,
    667 	Title                    = {Discrete particle model for sheet flow sediment transport},
    668 	Author                   = {Drake, T. G. and Calantoni, J.},
    669 	Journal                  = {J. Geophys. Res.},
    670 	Year                     = {2001},
    671 	Pages                    = {19--859},
    672 	Volume                   = {106},
    673 }
    674 
    675 @Article{Duffield2007,
    676 	Title                    = {AQTESOLV for Windows Version 4.5 User's Guide},
    677 	Author                   = {Duffield, GM},
    678 	Journal                  = {Reston, Virginia: HydroSOLVE Inc. Also available at \url{http://www.aqtesolv.com/manual.asp}},
    679 	Year                     = {2007},
    680 }
    681 
    682 @Article{Dupont2005,
    683 	Title                    = {Assessment of the importance of ice-shelf buttressing to ice-sheet flow},
    684 	Author                   = {Dupont, T. K. and Alley, R. B.},
    685 	Journal                  = {Geophys. Res. Lett.},
    686 	Year                     = {2005},
    687 	Number                   = {4},
    688 	Volume                   = {32}
    689 }
    690 
    691 @Article{Egholm:2007-1,
    692 	Title                    = {A new strategy for discrete element numerical models. 1. {T}heory},
    693 	Author                   = {Egholm, D. L.},
    694 	Journal                  = {J. Geophys. Res.},
    695 	Year                     = {2007},
    696 	Number                   = {B05203},
    697 	Pages                    = {doi:10.1029/2006JB004557},
    698 	Volume                   = {112},
    699 }
    700 
    701 @Article{Egholm2008,
    702 	Title                    = {The mechanics of clay smearing along faults},
    703 	Author                   = {Egholm, D. L. and Clausen, O. R. and Sandiford, M. and Kristensen, M. B. and Korstg{\aa}rd, J. A.},
    704 	Journal                  = {Geology},
    705 	Year                     = {2008},
    706 	Number                   = {10},
    707 	Pages                    = {787--790},
    708 	Volume                   = {36},
    709 	Publisher                = {Geological Soc America}
    710 }
    711 
    712 @Article{Egholm2007-2,
    713 	Title                    = {A new strategy for discrete element numerical models. 2. {S}andbox applications},
    714 	Author                   = {Egholm, D. L. and Sandiford, M. and Clausen, O. R. and Nielsen, S. B.},
    715 	Journal                  = {J. Geophys. Res.},
    716 	Year                     = {2007},
    717 	Number                   = {B05204},
    718 	Pages                    = {doi:10.1029/2006JB004558},
    719 	Volume                   = {112},
    720 }
    721 
    722 @Article{Engelhardt1990,
    723 	Title                    = {Physical conditions at the base of a fast moving {A}ntarctic ice stream},
    724 	Author                   = {Engelhardt, H. and Humphrey, N. and Kamb, B. and Fahnestock, M.},
    725 	Journal                  = {Science},
    726 	Year                     = {1990},
    727 	Number                   = {4951},
    728 	Pages                    = {57--59},
    729 	Volume                   = {248},
    730 	Publisher                = {American Association for the Advancement of Science}
    731 }
    732 
    733 @Article{Engelhardt1998,
    734 	Title                    = {Basal sliding of ice stream {B}, {W}est {A}ntarctica},
    735 	Author                   = {Engelhardt, H. and Kamb, B.},
    736 	Journal                  = {J. Glaciol.},
    737 	Year                     = {1998},
    738 	Number                   = {147},
    739 	Pages                    = {223--230},
    740 	Volume                   = {44},
    741 	Publisher                = {International Glaciological Society}
    742 }
    743 
    744 @Article{Engelhardt1997,
    745 	Title                    = {Basal hydraulic system of a {W}est {A}ntarctic ice stream: {C}onstraints from borehole observations},
    746 	Author                   = {Engelhardt, H. and Kamb, B.},
    747 	Journal                  = {J. Glaciol.},
    748 	Year                     = {1997},
    749 	Number                   = {144},
    750 	Pages                    = {207--230},
    751 	Volume                   = {43},
    752 	Publisher                = {International Glaciological Society}
    753 }
    754 
    755 @Article{Ergun1952,
    756 	Title                    = {Fluid flow through packed columns},
    757 	Author                   = {S. Ergun},
    758 	Journal                  = {Chemical Engineering Progress},
    759 	Year                     = {1952},
    760 	Number                   = {2},
    761 	Pages                    = {89--94},
    762 	Volume                   = {43}
    763 }
    764 
    765 @Article{Evans2006,
    766 	Title                    = {Subglacial till: formation, sedimentary characteristics and classification},
