manus_continuum_granular1_exp

experiments for first paper with continuum granular model
git clone git://src.adamsgaard.dk/manus_continuum_granular1_exp
Log | Files | Refs | Submodules | README | LICENSE Back to index

fig.gp (4061B)


      1 #!/usr/bin/env gnuplot
      2 
      3 reset
      4 
      5 #set terminal pdfcairo color size 7.5 cm, 5.0 cm
      6 set terminal pdfcairo enhanced color size 15.0 cm, 15.0 cm
      7 set multiplot layout 4,3 \
      8 	margins 0.09,0.97,0.09,0.97 \
      9 	spacing 0.05,0.08
     10 
     11 load 'BlueSeq.plt'
     12 
     13 set xrange [0:300]
     14 set yrange [0:1]
     15 
     16 set key bottom right font ",10" samplen 2.0
     17 
     18 set xlabel "Shear velocity [m/a]"
     19 set ylabel "Vertical position, z [m]"
     20 
     21 plot \
     22 	"d.1e-2.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 5 lw 1 t "d = 1e-2", \
     23 	"d.2e-3.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 4 lw 1 t "d = 2e-3", \
     24 	"d.1e-3.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 3 lw 1 t "d = 1e-3", \
     25 	"d.2e-4.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 2 lw 1 t "d = 2e-4", \
     26 	"d.1e-4.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 1 lw 1 t "d* = 1e-4"
     27 
     28 unset ylabel
     29 
     30 plot \
     31 	"mu_s.0.5.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 5 lw 1 t "{/Symbol m}_s = 0.50", \
     32 	"mu_s.0.45.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 4 lw 1 t "{/Symbol m}_s = 0.45", \
     33 	"mu_s.0.4.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 3 lw 1 t "{/Symbol m}_s* = 0.40", \
     34 	"mu_s.0.35.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 2 lw 1 t "{/Symbol m}_s = 0.35", \
     35 	"mu_s.0.3.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 1 lw 1 t "{/Symbol m}_s = 0.30"
     36 
     37 plot \
     38 	"C.0.0.output00000.txt"  u ($2*365.25*24*60*60):1 w l ls 5 lw 1 t "C* = 0 kPa", \
     39 	"C.5e3.output00000.txt"  u ($2*365.25*24*60*60):1 w l ls 4 lw 1 t "C = 5 kPa", \
     40 	"C.10e3.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 3 lw 1 t "C = 10 kPa", \
     41 	"C.20e3.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 2 lw 1 t "C = 20 kPa", \
     42 	"C.30e3.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 1 lw 1 t "C = 30 kPa"
     43 
     44 set ylabel "Vertical position, z [m]"
     45 set ytics
     46 
     47 plot \
     48 	"A.1e-10.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 5 lw 1 t "A {/Symbol \273} 0.0", \
     49 	"A.0.2.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 5 lw 1 t "A = 0.2", \
     50 	"A.0.4.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 3 lw 1 t "A* = 0.4", \
     51 	"A.0.6.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 1 lw 1 t "A = 0.6", \
     52 	"A.0.8.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 1 lw 1 t "A = 0.8", \
     53 	"A.1.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 1 lw 1 t "A = 1.0"
     54 
     55 unset ylabel
     56 
     57 plot \
     58 	"b.0.1.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 5 lw 1 t "b = 0.1", \
     59 	"b.0.3.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 4 lw 1 t "b = 0.3", \
     60 	"b.0.5.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 3 lw 1 t "b = 0.5", \
     61 	"b.0.7.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 2 lw 1 t "b = 0.7", \
     62 	"b.0.9.output00000.txt" u ($2*365.25*24*60*60):1 w l ls 1 lw 1 t "b* = 0.9"
     63 
     64 plot \
     65 	"L_z.0.10.output00000.txt"  u ($2*365.25*24*60*60):($1+0.9)   w l ls 6 lw 1 t "L_z = 0.1 m", \
     66 	"L_z.0.20.output00000.txt"  u ($2*365.25*24*60*60):($1+0.8)   w l ls 5 lw 1 t "L_z = 0.2 m", \
     67 	"L_z.0.40.output00000.txt"  u ($2*365.25*24*60*60):($1+0.6)   w l ls 4 lw 1 t "L_z = 0.4 m", \
     68 	"L_z.0.60.output00000.txt"  u ($2*365.25*24*60*60):($1+0.4)   w l ls 3 lw 1 t "L_z = 0.6 m", \
     69 	"L_z.0.80.output00000.txt"  u ($2*365.25*24*60*60):($1+0.2)   w l ls 2 lw 1 t "L_z = 0.8 m", \
     70 	"L_z.1.0.output00000.txt"   u ($2*365.25*24*60*60):($1)       w l ls 1 lw 1 t "L_z* = 1.0 m"
     71 
     72 unset xrange
     73 unset yrange
     74 
     75 set yrange [0:1]
     76 
     77 set ylabel "Bulk friction, {/Symbol m} [-]"
     78 
     79 set xrange [8e-5:3e-2]
     80 set format x "10^{%T}"
     81 set xlabel "Grain size, d [m]"
     82 set logscale x
     83 plot "d.txt"    w lp t ""
     84 unset logscale x
     85 unset format x
     86 
     87 unset ylabel
     88 
     89 set xrange [0.18:0.72]
     90 set xlabel "Grain friction, {/Symbol m}_s [-]"
     91 plot "mu_s.txt" w lp t ""
     92 
     93 set xrange [-2:32]
     94 set xlabel "Cohesion, C [kPa]"
     95 plot "C.txt" u ($1/1000):2 w lp t ""
     96 
     97 set ylabel "Bulk friction, {/Symbol m} [-]"
     98 
     99 #set xrange [0.28:0.52]
    100 #set xrange [0.18:0.72]
    101 set xrange [-0.02:1.02]
    102 set xlabel "Nonlocal amplitude, A [-]"
    103 plot "A.txt"    w lp t ""
    104 
    105 unset ylabel
    106 
    107 set xrange [0:1]
    108 set xlabel "Rate dependence, b [-]"
    109 plot "b.txt"    w lp t ""
    110 
    111 set xrange [-0.05:1.05]
    112 set xlabel "Bed thickness, L_z [m]"
    113 plot "L_z.txt"  w lp t ""