manus_continuum_granular1_exp

experiments for first paper with continuum granular model
git clone git://src.adamsgaard.dk/manus_continuum_granular1_exp
Log | Files | Refs | Submodules | README | LICENSE Back to index

fig.gp (1673B)


      1 #!/usr/bin/env gnuplot
      2 
      3 reset
      4 
      5 set terminal pdfcairo enhanced color size 7.5 cm, 5 cm
      6 
      7 set margins 8,2,3.2,1
      8 
      9 #set lmargin 7.0
     10 #set bmargin 3.5
     11 #set rmargin 2.0
     12 #set tmargin 2.0
     13 
     14 set xlabel "{/:Normal Shear displacement {/Symbol D}x [m]}"
     15 set ylabel "{/:Normal Vertical position z [m]}"
     16 
     17 set yrange [0.0:0.73]
     18 #set xrange [-0.13:1.13]
     19 set xrange [-0.05:0.9]
     20 set xtics 0.2
     21 set ytics 0.2
     22 
     23 xdisp=0.74
     24 
     25 set key bottom right font ",10" #samplen 0.9
     26 
     27 pointsize=0.6
     28 
     29 plot "strain_distribution_N10kPa.txt" u ($2*xdisp):1 w l lw 2 lc "#ee2430" title "{/:Bold LGF}, {/Symbol s}_n' 10 kPa", \
     30 	"damsgaard2013-sheardisp/sheardisp10-binned.dat" w p ps pointsize lw 2 lc "#ee2430" title "DEM, {/Symbol s}_n' 10 kPa", \
     31 	"strain_distribution_N20kPa.txt" u ($2*xdisp):1 w l lw 2 lc "#53bf3a" title "{/:Bold LGF}, {/Symbol s}_n' 20 kPa", \
     32 	"damsgaard2013-sheardisp/sheardisp20-binned.dat" w p ps pointsize lw 2 lc "#53bf3a" title "DEM, {/Symbol s}_n' 20 kPa", \
     33 	"strain_distribution_N40kPa.txt" u ($2*xdisp):1 w l lw 2 lc "#2f54ad" title "{/:Bold LGF}, {/Symbol s}_n' 40 kPa", \
     34 	"damsgaard2013-sheardisp/sheardisp40-binned.dat" w p ps pointsize lw 2 lc "#2f54ad" title "DEM, {/Symbol s}_n' 40 kPa", \
     35 	"strain_distribution_N80kPa.txt" u ($2*xdisp):1 w l lw 2 lc "#6ccfd9" title "{/:Bold LGF}, {/Symbol s}_n' 80 kPa", \
     36 	"damsgaard2013-sheardisp/sheardisp80-binned.dat" w p ps pointsize lw 2 lc "#6ccfd9" title "DEM, {/Symbol s}_n' 80 kPa", \
     37 	#"strain_distribution_N120kPa.txt" u ($2*xdisp):1 w l lw 2 lc "#231f20" title "{/:Bold LGF}, {/Symbol s}_n' 120 kPa", \
     38 	#"damsgaard2013-sheardisp/sheardisp120-binned.dat" w p ps pointsize lw 2 lc "#231f20" title "DEM, {/Symbol s}_n' 120 kPa"
     39