plan9port

[fork] Plan 9 from user space
git clone git://src.adamsgaard.dk/plan9port # fast
git clone https://src.adamsgaard.dk/plan9port.git # slow
Log | Files | Refs | README | LICENSE Back to index

merct.c (4046B)


      1 #include "astro.h"
      2 
      3 double	mercfp[] =
      4 {
      5 	0.013,		0.6807,
      6 	0.048,		0.6283,
      7 	0.185,		0.6231,
      8 	0.711,		0.6191,
      9 	0.285,		0.5784,
     10 	0.075,		0.5411,
     11 	0.019,		0.5585,
     12 	0.010,		2.8449,
     13 	0.039,		2.8117,
     14 	0.147,		2.8135,
     15 	0.552,		2.8126,
     16 	2.100,		2.8126,
     17 	3.724,		2.8046,
     18 	0.729,		2.7883,
     19 	0.186,		2.7890,
     20 	0.049,		2.7943,
     21 	0.013,		2.7402,
     22 	0.033,		1.8361,
     23 	0.118,		1.8396,
     24 	0.431,		1.8391,
     25 	1.329,		1.8288,
     26 	0.539,		4.8686,
     27 	0.111,		4.8904,
     28 	0.027,		4.8956,
     29 	0.012,		3.9794,
     30 	0.056,		3.9636,
     31 	0.294,		3.9910,
     32 	0.484,		3.9514,
     33 	0.070,		3.9270,
     34 	0.018,		3.9270,
     35 	0.013,		6.1261,
     36 	0.050,		6.1052,
     37 	0.185,		6.1069,
     38 	0.685,		6.1011,
     39 	2.810,		6.1062,
     40 	7.356,		6.0699,
     41 	1.471,		6.0685,
     42 	0.375,		6.0687,
     43 	0.098,		6.0720,
     44 	0.026,		6.0476,
     45 	0.062,		5.1540,
     46 	0.122,		5.1191,
     47 	0.011,		0.9076,
     48 	0.074,		1.0123,
     49 	0.106,		0.9372,
     50 	0.017,		0.9425,
     51 	0.020,		0.0506,
     52 	0.052,		0.0384,
     53 	0.052,		3.0281,
     54 	0.012,		3.0543,
     55 	0.011,		2.1642,
     56 	0.016,		2.2340,
     57 	0.040,		4.3912,
     58 	0.080,		4.4262,
     59 	0.016,		4.4506,
     60 	0,
     61 
     62 	0.014,		1.0996,
     63 	0.056,		1.1153,
     64 	0.219,		1.1160,
     65 	0.083,		1.0734,
     66 	0.024,		0.9442,
     67 	0.018,		3.8432,
     68 	0.070,		3.8293,
     69 	0.256,		3.8230,
     70 	0.443,		3.8132,
     71 	0.080,		3.7647,
     72 	0.020,		3.7734,
     73 	0.019,		0.0000,
     74 	0.133,		0.1134,
     75 	0.129,		6.2588,
     76 	0.026,		6.2413,
     77 	0.026,		2.6599,
     78 	0.087,		2.6232,
     79 	0.374,		2.6496,
     80 	0.808,		2.5470,
     81 	0.129,		2.5587,
     82 	0.019,		2.5534,
     83 	0.012,		2.1642,
     84 	0,
     85 
     86 	0.014,		3.1416,
     87 	0.047,		3.1625,
     88 	0.179,		3.1695,
     89 	0.697,		3.1603,
     90 	0.574,		4.1315,
     91 	0.181,		4.2537,
     92 	0.047,		4.2481,
     93 	0.013,		4.2062,
     94 	0.018,		0.6650,
     95 	0.069,		0.6405,
     96 	0.253,		0.6449,
     97 	0.938,		0.6454,
     98 	3.275,		0.6458,
     99 	0.499,		0.5569,
    100 	0.119,		0.5271,
    101 	0.032,		0.5184,
    102 	0.030,		0.4939,
    103 	0.106,		0.4171,
    104 	0.353,		0.4510,
    105 	0.056,		0.3840,
    106 	0.013,		0.3142,
    107 	0.028,		0.2531,
    108 	0,
    109 
    110 	0.034,		0.9512,
    111 	0.060,		4.7962,
    112 	0.028,		4.7124,
    113 	0.028,		4.1836,
    114 	0.102,		4.1871,
    115 	0.380,		4.1864,
    116 	0.059,		4.1818,
    117 	0.015,		4.2185,
    118 	0.012,		4.1713,
    119 	0.050,		4.1870,
    120 	0,
    121 
    122 	0.218e-6,	5.3369,
    123 	0.491e-6,	5.3281,
    124 	0.172e-6,	2.1642,
    125 	0.091e-6,	2.1084,
    126 	0.204e-6,	1.2460,
    127 	0.712e-6,	1.2413,
    128 	2.370e-6,	1.2425,
    129 	0.899e-6,	1.2303,
    130 	0.763e-6,	4.3633,
    131 	0.236e-6,	4.3590,
    132 	0.163e-6,	0.2705,
    133 	0.541e-6,	0.2710,
    134 	1.157e-6,	0.2590,
    135 	0.099e-6,	0.1798,
    136 	0.360e-6,	2.4237,
    137 	0.234e-6,	2.3740,
    138 	0.253e-6,	4.5365,
    139 	0.849e-6,	4.5293,
    140 	2.954e-6,	4.5364,
    141 	0.282e-6,	4.4581,
    142 	1.550e-6,	1.3570,
    143 	0.472e-6,	1.3561,
    144 	0.135e-6,	1.3579,
    145 	0.081e-6,	3.5936,
    146 	0.087e-6,	3.5500,
    147 	0.087e-6,	5.7334,
    148 	0,
    149 
    150 	0.181e-6,	5.8275,
    151 	0.095e-6,	2.2427,
    152 	0.319e-6,	2.2534,
    153 	0.256e-6,	2.2403,
    154 	0.157e-6,	4.8292,
    155 	0.106e-6,	1.0332,
    156 	0.397e-6,	1.0756,
    157 	0.143e-6,	4.0980,
    158 	0,
    159 
    160 	0.222e-6,	1.6024,
    161 	0.708e-6,	1.5949,
    162 	0.191e-6,	5.7914,
    163 	0.100e-6,	5.3564,
    164 	0.347e-6,	5.3548,
    165 	1.185e-6,	5.3576,
    166 	3.268e-6,	5.3579,
    167 	0.371e-6,	2.2148,
    168 	0.160e-6,	2.1241,
    169 	0.134e-6,	5.1260,
    170 	0.347e-6,	5.1620,
    171 	0
    172 };
    173 
    174 char	merccp[] =
    175 {
    176 	 4,	1,
    177 	 3,	1,
    178 	 2,	1,
    179 	 1,	1,
    180 	 0,	1,
    181 	-1,	1,
    182 	-2,	1,
    183 	 6,	2,
    184 	 5,	2,
    185 	 4,	2,
    186 	 3,	2,
    187 	 2,	2,
    188 	 1,	2,
    189 	 0,	2,
    190 	-1,	2,
    191 	-2,	2,
    192 	-3,	2,
    193 	 5,	3,
    194 	 4,	3,
    195 	 3,	3,
    196 	 2,	3,
    197 	 1,	3,
    198 	 0,	3,
    199 	-1,	3,
    200 	 5,	4,
    201 	 4,	4,
    202 	 3,	4,
    203 	 2,	4,
    204 	 1,	4,
    205 	 0,	4,
    206 	 7,	5,
    207 	 6,	5,
    208 	 5,	5,
    209 	 4,	5,
    210 	 3,	5,
    211 	 2,	5,
    212 	 1,	5,
    213 	 0,	5,
    214 	-1,	5,
    215 	-2,	5,
    216 	 4,	6,
    217 	 3,	6,
    218 	 5,	7,
    219 	 4,	7,
    220 	 3,	7,
    221 	 2,	7,
    222 	 5,	8,
    223 	 4,	8,
    224 	 3,	8,
    225 	 2,	8,
    226 	 5,	9,
    227 	 4,	9,
    228 	 5,	10,
    229 	 4,	10,
    230 	 3,	10,
    231 
    232 	 3,	1,
    233 	 2,	1,
    234 	 1,	1,
    235 	 0,	1,
    236 	-1,	1,
    237 	 4,	2,
    238 	 3,	2,
    239 	 2,	2,
    240 	 1,	2,
    241 	 0,	2,
    242 	-1,	2,
    243 	 3,	3,
    244 	 2,	3,
    245 	 1,	3,
    246 	 0,	3,
    247 	 4,	4,
    248 	 3,	4,
    249 	 2,	4,
    250 	 1,	4,
    251 	 0,	4,
    252 	-1,	4,
    253 	 2,	5,
    254 
    255 	 4,	1,
    256 	 3,	1,
    257 	 2,	1,
    258 	 1,	1,
    259 	 0,	1,
    260 	-1,	1,
    261 	-2,	1,
    262 	-3,	1,
    263 	 5,	2,
    264 	 4,	2,
    265 	 3,	2,
    266 	 2,	2,
    267 	 1,	2,
    268 	 0,	2,
    269 	-1,	2,
    270 	-2,	2,
    271 	 3,	3,
    272 	 2,	3,
    273 	 1,	3,
    274 	 0,	3,
    275 	-1,	3,
    276 	 1,	4,
    277 
    278 	 1,	1,
    279 	 0,	1,
    280 	-1,	1,
    281 	 3,	2,
    282 	 2,	2,
    283 	 1,	2,
    284 	 0,	2,
    285 	-1,	2,
    286 	 2,	3,
    287 	 1,	3,
    288 
    289 	 2,	1,
    290 	 1,	1,
    291 	 0,	1,
    292 	-1,	1,
    293 	 4,	2,
    294 	 3,	2,
    295 	 2,	2,
    296 	 1,	2,
    297 	 0,	2,
    298 	-1,	2,
    299 	 4,	3,
    300 	 3,	3,
    301 	 2,	3,
    302 	 0,	3,
    303 	 3,	4,
    304 	 2,	4,
    305 	 5,	5,
    306 	 4,	5,
    307 	 3,	5,
    308 	 2,	5,
    309 	 1,	5,
    310 	 0,	5,
    311 	-1,	5,
    312 	 4,	6,
    313 	 3,	6,
    314 	 4,	7,
    315 
    316 	 1,	1,
    317 	 3,	2,
    318 	 2,	2,
    319 	 1,	2,
    320 	 2,	3,
    321 	 3,	4,
    322 	 2,	4,
    323 	 0,	4,
    324 
    325 	 2,	1,
    326 	 1,	1,
    327 	-1,	1,
    328 	 4,	2,
    329 	 3,	2,
    330 	 2,	2,
    331 	 1,	2,
    332 	 0,	2,
    333 	-1,	2,
    334 	 2,	3,
    335 	 1,	3
    336 };