seaice-experiments

sea ice experiments using Granular.jl
git clone git://src.adamsgaard.dk/seaice-experiments # fast
git clone https://src.adamsgaard.dk/seaice-experiments.git # slow
Log | Files | Refs | README | LICENSE Back to index

Makefile (11068B)


      1 JULIA=julia --procs 1 --optimize=3 --math-mode=fast --color=yes
      2 
      3 .PHONY: all
      4 all: \
      5 	strait_mu0.0.run \
      6 	strait_mu0.2.run \
      7 	strait_mu0.4.run \
      8 	strait_mu0.6.run \
      9 	strait_mu0.8.run \
     10 	strait_mu1.0.run \
     11 	strait_bigR_mu0.0.run \
     12 	strait_bigR_mu0.2.run \
     13 	strait_bigR_mu0.4.run \
     14 	strait_bigR_mu0.6.run \
     15 	strait_bigR_mu0.8.run \
     16 	strait_bigR_mu1.0.run \
     17 	strait_intR_mu0.0.run \
     18 	strait_intR_mu0.2.run \
     19 	strait_intR_mu0.4.run \
     20 	strait_intR_mu0.6.run \
     21 	strait_intR_mu0.8.run \
     22 	strait_intR_mu1.0.run
     23 
     24 
     25 .PHONY: cohesion-ensembles
     26 cohesion-ensembles: \
     27 	strait_mu0.0_ensemble_sigma_t0000kPa.pdf \
     28 	strait_mu0.0_ensemble_sigma_t0001kPa.pdf \
     29 	strait_mu0.0_ensemble_sigma_t0010kPa.pdf \
     30 	strait_mu0.0_ensemble_sigma_t0100kPa.pdf \
     31 	strait_mu0.0_ensemble_sigma_t1000kPa.pdf
     32 
     33 .PHONY: one
     34 one: strait_mu0.4.run
     35 
     36 .PHONY: one-ensemble
     37 one-ensemble: strait_intR_mu0.4_ensemble.pdf
     38 
     39 .PHONY: all-ensembles
     40 all-ensembles: \
     41 	strait_intR_mu0.0_ensemble.pdf \
     42 	strait_intR_mu0.2_ensemble.pdf \
     43 	strait_intR_mu0.4_ensemble.pdf
     44 
     45 .PHONY: gsd-mean-ensembles
     46 gsd-mean-ensembles: \
     47 	strait_Rsmallest_ensemble.pdf \
     48 	strait_Rsmaller_ensemble.pdf \
     49 	strait_Rsmall_ensemble.pdf \
     50 	strait_Rint_ensemble.pdf \
     51 	strait_Rlarge_ensemble.pdf \
     52 	strait_Rlarger_ensemble.pdf \
     53 	strait_Rlargest_ensemble.pdf
     54 
     55 strait_Rsmallest_ensemble.pdf: jamming.jl
     56 	$(JULIA) $< --width=5e3  \
     57 		--k_n=1e7 --k_t=1e7 \
     58 		--gamma_n=0. --gamma_t=0. \
     59 		--mu_s=0.4 --mu_d=0.4 \
     60 		--r_min=6.0e2 --r_max=1.35e3 \
     61 		--rotating=true \
     62 		--ocean_vel_fac=4e4 \
     63 		--total_hours=12. \
     64 		--nruns=16 \
     65 		"$@"
     66 
     67 strait_Rsmaller_ensemble.pdf: jamming.jl
     68 	$(JULIA) $< --width=5e3  \
     69 		--k_n=1e7 --k_t=1e7 \
     70 		--gamma_n=0. --gamma_t=0. \
     71 		--mu_s=0.4 --mu_d=0.4 \
     72 		--r_min=6.5e2 --r_max=1.40e3 \
     73 		--rotating=true \
     74 		--ocean_vel_fac=4e4 \
     75 		--total_hours=12. \
     76 		--nruns=16 \
     77 		"$@"
     78 
     79 strait_Rsmall_ensemble.pdf: jamming.jl
     80 	$(JULIA) $< --width=5e3  \
     81 		--k_n=1e7 --k_t=1e7 \
     82 		--gamma_n=0. --gamma_t=0. \
     83 		--mu_s=0.4 --mu_d=0.4 \
     84 		--r_min=7.0e2 --r_max=1.45e3 \
     85 		--rotating=true \
     86 		--ocean_vel_fac=4e4 \
     87 		--total_hours=12. \
     88 		--nruns=16 \
     89 		"$@"
     90 
     91 strait_Rint_ensemble.pdf: jamming.jl
     92 	$(JULIA) $< --width=5e3  \
     93 		--k_n=1e7 --k_t=1e7 \
     94 		--gamma_n=0. --gamma_t=0. \
     95 		--mu_s=0.4 --mu_d=0.4 \
     96 		--r_min=7.5e2 --r_max=1.50e3 \
     97 		--rotating=true \
     98 		--ocean_vel_fac=4e4 \
     99 		--total_hours=12. \
    100 		--nruns=16 \
    101 		"$@"
    102 
    103 strait_Rlarge_ensemble.pdf: jamming.jl
    104 	$(JULIA) $< --width=5e3  \
    105 		--k_n=1e7 --k_t=1e7 \
    106 		--gamma_n=0. --gamma_t=0. \
    107 		--mu_s=0.4 --mu_d=0.4 \
    108 		--r_min=8.0e2 --r_max=1.55e3 \
    109 		--rotating=true \
    110 		--ocean_vel_fac=4e4 \
    111 		--total_hours=12. \
    112 		--nruns=16 \
    113 		"$@"
    114 
    115 strait_Rlarger_ensemble.pdf: jamming.jl
    116 	$(JULIA) $< --width=5e3  \
    117 		--k_n=1e7 --k_t=1e7 \
    118 		--gamma_n=0. --gamma_t=0. \
    119 		--mu_s=0.4 --mu_d=0.4 \
    120 		--r_min=8.5e2 --r_max=1.60e3 \
    121 		--rotating=true \
    122 		--ocean_vel_fac=4e4 \
    123 		--total_hours=12. \
    124 		--nruns=16 \
    125 		"$@"
    126 
    127 strait_Rlargest_ensemble.pdf: jamming.jl
    128 	$(JULIA) $< --width=5e3  \
    129 		--k_n=1e7 --k_t=1e7 \
    130 		--gamma_n=0. --gamma_t=0. \
    131 		--mu_s=0.4 --mu_d=0.4 \
    132 		--r_min=9.0e2 --r_max=1.65e3 \
    133 		--rotating=true \
    134 		--ocean_vel_fac=4e4 \
    135 		--total_hours=12. \
    136 		--nruns=16 \
    137 		"$@"
    138 
    139 strait_intR_mu0.0_ensemble.pdf: jamming.jl
    140 	$(JULIA) $< --width=5e3  \
    141 		--k_n=1e7 --k_t=1e7 \
    142 		--gamma_n=0. --gamma_t=0. \
    143 		--mu_s=0.0 --mu_d=0.0 \
    144 		--r_min=7.5e2 --r_max=1.5e3 \
    145 		--rotating=true \
    146 		--ocean_vel_fac=4e4 \
    147 		--total_hours=12. \
    148 		--nruns=8 \
    149 		"$@"
    150 
    151 strait_intR_mu0.2_ensemble.pdf: jamming.jl
    152 	$(JULIA) $< --width=5e3  \
    153 		--k_n=1e7 --k_t=1e7 \
    154 		--gamma_n=0. --gamma_t=0. \
    155 		--mu_s=0.2 --mu_d=0.2 \
    156 		--r_min=7.5e2 --r_max=1.5e3 \
    157 		--rotating=true \
    158 		--ocean_vel_fac=4e4 \
    159 		--total_hours=12. \
    160 		--nruns=8 \
    161 		"$@"
    162 
    163 strait_intR_mu0.4_ensemble.pdf: jamming.jl
    164 	$(JULIA) $< --width=5e3  \
    165 		--k_n=1e7 --k_t=1e7 \
    166 		--gamma_n=0. --gamma_t=0. \
    167 		--mu_s=0.4 --mu_d=0.4 \
    168 		--r_min=7.5e2 --r_max=1.5e3 \
    169 		--rotating=true \
    170 		--ocean_vel_fac=4e4 \
    171 		--total_hours=12. \
    172 		--nruns=8 \
    173 		"$@"
    174 
    175 strait_intR_mu0.6_ensemble.pdf: jamming.jl
    176 	$(JULIA) $< --width=5e3  \
    177 		--k_n=1e7 --k_t=1e7 \
    178 		--gamma_n=0. --gamma_t=0. \
    179 		--mu_s=0.6 --mu_d=0.6 \
    180 		--r_min=7.5e2 --r_max=1.5e3 \
    181 		--rotating=true \
    182 		--ocean_vel_fac=4e4 \
    183 		--total_hours=12. \
    184 		--nruns=8 \
    185 		"$@"
    186 
    187 strait_mu0.0.run: jamming.jl
    188 	$(JULIA) $< --width=5e3  \
    189 		--k_n=1e7 --k_t=1e7 \
    190 		--gamma_n=0. --gamma_t=0. \
    191 		--mu_s=0.0 --mu_d=0.0 \
    192 		--r_min=5e2 --r_max=1e3 \
    193 		--rotating=true \
    194 		--ocean_vel_fac=4e4 \
    195 		--total_hours=12. \
    196 		"$@"
    197 	touch $@
    198 
    199 strait_mu0.2.run: jamming.jl
    200 	$(JULIA) $< --width=5e3  \
    201 		--k_n=1e7 --k_t=1e7 \
    202 		--gamma_n=0. --gamma_t=0. \
    203 		--mu_s=0.2 --mu_d=0.2 \
    204 		--r_min=5e2 --r_max=1e3 \
    205 		--rotating=true \
    206 		--ocean_vel_fac=4e4 \
    207 		--total_hours=12. \
    208 		"$@"
    209 	touch $@
    210 
    211 strait_mu0.4.run: jamming.jl
    212 	$(JULIA) $< --width=5e3  \
    213 		--k_n=1e7 --k_t=1e7 \
    214 		--gamma_n=0. --gamma_t=0. \
    215 		--mu_s=0.4 --mu_d=0.4 \
    216 		--r_min=5e2 --r_max=1e3 \
    217 		--rotating=true \
    218 		--ocean_vel_fac=4e4 \
    219 		--total_hours=12. \
    220 		"$@"
    221 	touch $@
    222 
    223 strait_mu0.6.run: jamming.jl
    224 	$(JULIA) $< --width=5e3  \
    225 		--k_n=1e7 --k_t=1e7 \
    226 		--gamma_n=0. --gamma_t=0. \
    227 		--mu_s=0.6 --mu_d=0.6 \
    228 		--r_min=5e2 --r_max=1e3 \
    229 		--rotating=true \
    230 		--ocean_vel_fac=4e4 \
    231 		--total_hours=12. \
    232 		"$@"
    233 	touch $@
    234 
    235 strait_mu0.8.run: jamming.jl
    236 	$(JULIA) $< --width=5e3  \
    237 		--k_n=1e7 --k_t=1e7 \
    238 		--gamma_n=0. --gamma_t=0. \
    239 		--mu_s=0.8 --mu_d=0.8 \
    240 		--r_min=5e2 --r_max=1e3 \
    241 		--rotating=true \
    242 		--ocean_vel_fac=4e4 \
    243 		--total_hours=12. \
    244 		"$@"
    245 	touch $@
    246 
    247 strait_mu1.0.run: jamming.jl
    248 	$(JULIA) $< --width=5e3  \
    249 		--k_n=1e7 --k_t=1e7 \
    250 		--gamma_n=0. --gamma_t=0. \
    251 		--mu_s=1.0 --mu_d=1.0 \
    252 		--r_min=5e2 --r_max=1e3 \
    253 		--rotating=true \
    254 		--ocean_vel_fac=4e4 \
    255 		--total_hours=12. \
    256 		"$@"
    257 	touch $@
    258 
    259 strait_mu1.5.run: jamming.jl
    260 	$(JULIA) $< --width=5e3  \
    261 		--k_n=1e7 --k_t=1e7 \
    262 		--gamma_n=0. --gamma_t=0. \
    263 		--mu_s=1.5 --mu_d=1.5 \
    264 		--r_min=5e2 --r_max=1e3 \
    265 		--rotating=true \
    266 		--ocean_vel_fac=4e4 \
    267 		--total_hours=12. \
    268 		"$@"
    269 	touch $@
    270 
    271 strait_mu2.0.run: jamming.jl
    272 	$(JULIA) $< --width=5e3  \
    273 		--k_n=1e7 --k_t=1e7 \
    274 		--gamma_n=0. --gamma_t=0. \
    275 		--mu_s=2.0 --mu_d=2.0 \
    276 		--r_min=5e2 --r_max=1e3 \
    277 		--rotating=true \
    278 		--ocean_vel_fac=4e4 \
    279 		--total_hours=12. \
    280 		"$@"
    281 	touch $@
    282 
    283 strait_bigR_mu0.0.run: jamming.jl
    284 	$(JULIA) $< --width=5e3  \
    285 		--k_n=1e7 --k_t=1e7 \
    286 		--gamma_n=0. --gamma_t=0. \
    287 		--mu_s=0.0 --mu_d=0.0 \
    288 		--r_min=1e3 --r_max=2e3 \
    289 		--rotating=true \
    290 		--ocean_vel_fac=4e4 \
    291 		--total_hours=12. \
    292 		"$@"
    293 	touch $@
    294 
    295 strait_bigR_mu0.2.run: jamming.jl
    296 	$(JULIA) $< --width=5e3  \
    297 		--k_n=1e7 --k_t=1e7 \
    298 		--gamma_n=0. --gamma_t=0. \
    299 		--mu_s=0.2 --mu_d=0.2 \
    300 		--r_min=1e3 --r_max=2e3 \
    301 		--rotating=true \
    302 		--ocean_vel_fac=4e4 \
    303 		--total_hours=12. \
    304 		"$@"
    305 	touch $@
    306 
    307 strait_bigR_mu0.4.run: jamming.jl
    308 	$(JULIA) $< --width=5e3  \
    309 		--k_n=1e7 --k_t=1e7 \
    310 		--gamma_n=0. --gamma_t=0. \
    311 		--mu_s=0.4 --mu_d=0.4 \
    312 		--r_min=1e3 --r_max=2e3 \
    313 		--rotating=true \
    314 		--ocean_vel_fac=4e4 \
    315 		--total_hours=12. \
    316 		"$@"
    317 	touch $@
    318 
    319 strait_bigR_mu0.6.run: jamming.jl
    320 	$(JULIA) $< --width=5e3  \
    321 		--k_n=1e7 --k_t=1e7 \
    322 		--gamma_n=0. --gamma_t=0. \
    323 		--mu_s=0.6 --mu_d=0.6 \
    324 		--r_min=1e3 --r_max=2e3 \
    325 		--rotating=true \
    326 		--ocean_vel_fac=4e4 \
    327 		--total_hours=12. \
    328 		"$@"
    329 	touch $@
    330 
    331 strait_bigR_mu0.8.run: jamming.jl
    332 	$(JULIA) $< --width=5e3  \
    333 		--k_n=1e7 --k_t=1e7 \
    334 		--gamma_n=0. --gamma_t=0. \
    335 		--mu_s=0.8 --mu_d=0.8 \
    336 		--r_min=1e3 --r_max=2e3 \
    337 		--rotating=true \
    338 		--ocean_vel_fac=4e4 \
    339 		--total_hours=12. \
    340 		"$@"
    341 	touch $@
    342 
    343 strait_bigR_mu1.0.run: jamming.jl
    344 	$(JULIA) $< --width=5e3  \
    345 		--k_n=1e7 --k_t=1e7 \
    346 		--gamma_n=0. --gamma_t=0. \
    347 		--mu_s=1.0 --mu_d=1.0 \
    348 		--r_min=1e3 --r_max=2e3 \
    349 		--rotating=true \
    350 		--ocean_vel_fac=4e4 \
    351 		--total_hours=12. \
    352 		"$@"
    353 	touch $@
    354 
    355 strait_intR_mu0.0.run: jamming.jl
    356 	$(JULIA) $< --width=5e3  \
    357 		--k_n=1e7 --k_t=1e7 \
    358 		--gamma_n=0. --gamma_t=0. \
    359 		--mu_s=0.0 --mu_d=0.0 \
    360 		--r_min=7.5e2 --r_max=1.5e3 \
    361 		--rotating=true \
    362 		--ocean_vel_fac=4e4 \
    363 		--total_hours=12. \
    364 		"$@"
    365 	touch $@
    366 
    367 strait_intR_mu0.2.run: jamming.jl
    368 	$(JULIA) $< --width=5e3  \
    369 		--k_n=1e7 --k_t=1e7 \
    370 		--gamma_n=0. --gamma_t=0. \
    371 		--mu_s=0.2 --mu_d=0.2 \
    372 		--r_min=7.5e2 --r_max=1.5e3 \
    373 		--rotating=true \
    374 		--ocean_vel_fac=4e4 \
    375 		--total_hours=12. \
    376 		"$@"
    377 	touch $@
    378 
    379 strait_intR_mu0.4.run: jamming.jl
    380 	$(JULIA) $< --width=5e3  \
    381 		--k_n=1e7 --k_t=1e7 \
    382 		--gamma_n=0. --gamma_t=0. \
    383 		--mu_s=0.4 --mu_d=0.4 \
    384 		--r_min=7.5e2 --r_max=1.5e3 \
    385 		--rotating=true \
    386 		--ocean_vel_fac=4e4 \
    387 		--total_hours=12. \
    388 		"$@"
    389 	touch $@
    390 
    391 strait_intR_mu0.6.run: jamming.jl
    392 	$(JULIA) $< --width=5e3  \
    393 		--k_n=1e7 --k_t=1e7 \
    394 		--gamma_n=0. --gamma_t=0. \
    395 		--mu_s=0.6 --mu_d=0.6 \
    396 		--r_min=7.5e2 --r_max=1.5e3 \
    397 		--rotating=true \
    398 		--ocean_vel_fac=4e4 \
    399 		--total_hours=12. \
    400 		"$@"
    401 	touch $@
    402 
    403 strait_intR_mu0.8.run: jamming.jl
    404 	$(JULIA) $< --width=5e3  \
    405 		--k_n=1e7 --k_t=1e7 \
    406 		--gamma_n=0. --gamma_t=0. \
    407 		--mu_s=0.8 --mu_d=0.8 \
    408 		--r_min=7.5e2 --r_max=1.5e3 \
    409 		--rotating=true \
    410 		--ocean_vel_fac=4e4 \
    411 		--total_hours=12. \
    412 		"$@"
    413 	touch $@
    414 
    415 strait_intR_mu1.0.run: jamming.jl
    416 	$(JULIA) $< --width=5e3  \
    417 		--k_n=1e7 --k_t=1e7 \
    418 		--gamma_n=0. --gamma_t=0. \
    419 		--mu_s=1.0 --mu_d=1.0 \
    420 		--r_min=7.5e2 --r_max=1.5e3 \
    421 		--rotating=true \
    422 		--ocean_vel_fac=4e4 \
    423 		--total_hours=12. \
    424 		"$@"
    425 	touch $@
    426 
    427 
    428 strait_mu0.0_ensemble_sigma_t0000kPa.pdf: jamming.jl
    429 	$(JULIA) $< --width=5e3  \
    430 		--E=2e7 \
    431 		--nu=0.285 \
    432 		--gamma_n=0. --gamma_t=0. \
    433 		--mu_s=0.0 --mu_d=0.0 \
    434 		--r_min=5e2 --r_max=1e3 \
    435 		--tensile_strength=0. \
    436 		--rotating=true \
    437 		--ocean_vel_fac=4e4 \
    438 		--total_hours=12. \
    439 		--nruns=8 \
    440 		"$@"
    441 
    442 strait_mu0.0_ensemble_sigma_t0001kPa.pdf: jamming.jl
    443 	$(JULIA) $< --width=5e3  \
    444 		--E=2e7 \
    445 		--nu=0.285 \
    446 		--gamma_n=0. --gamma_t=0. \
    447 		--mu_s=0.0 --mu_d=0.0 \
    448 		--r_min=5e2 --r_max=1e3 \
    449 		--tensile_strength=10e3 \
    450 		--rotating=true \
    451 		--ocean_vel_fac=4e4 \
    452 		--total_hours=12. \
    453 		--nruns=8 \
    454 		"$@"
    455 
    456 strait_mu0.0_ensemble_sigma_t0010kPa.pdf: jamming.jl
    457 	$(JULIA) $< --width=5e3  \
    458 		--E=2e7 \
    459 		--nu=0.285 \
    460 		--gamma_n=0. --gamma_t=0. \
    461 		--mu_s=0.0 --mu_d=0.0 \
    462 		--r_min=5e2 --r_max=1e3 \
    463 		--tensile_strength=10e3 \
    464 		--rotating=true \
    465 		--ocean_vel_fac=4e4 \
    466 		--total_hours=12. \
    467 		--nruns=8 \
    468 		"$@"
    469 
    470 strait_mu0.0_ensemble_sigma_t0100kPa.pdf: jamming.jl
    471 	$(JULIA) $< --width=5e3  \
    472 		--E=2e7 \
    473 		--nu=0.285 \
    474 		--gamma_n=0. --gamma_t=0. \
    475 		--mu_s=0.0 --mu_d=0.0 \
    476 		--r_min=5e2 --r_max=1e3 \
    477 		--tensile_strength=100e3 \
    478 		--rotating=true \
    479 		--ocean_vel_fac=4e4 \
    480 		--total_hours=12. \
    481 		--nruns=8 \
    482 		"$@"
    483 
    484 strait_mu0.0_ensemble_sigma_t1000kPa.pdf: jamming.jl
    485 	$(JULIA) $< --width=5e3  \
    486 		--E=2e7 \
    487 		--nu=0.285 \
    488 		--gamma_n=0. --gamma_t=0. \
    489 		--mu_s=0.0 --mu_d=0.0 \
    490 		--r_min=5e2 --r_max=1e3 \
    491 		--tensile_strength=1000e3 \
    492 		--rotating=true \
    493 		--ocean_vel_fac=4e4 \
    494 		--total_hours=12. \
    495 		--nruns=8 \
    496 		"$@"
    497 
    498 
    499 .PHONY: clean
    500 clean:
    501 	$(RM) strait_*.run
    502 	for f in strait_*.vts; do $(RM) $$f; done
    503 	for f in strait_*.vtp; do $(RM) $$f; done
    504 	for f in strait_*.vtu; do $(RM) $$f; done
    505 	$(RM) strait_*.pdf
    506 	$(RM) strait_*.txt