commit f66025d83b368e08bec4447927ee7e5d7d018fb6
parent 1786c984cde1baa831b14aa781c59aa681d5dbf2
Author: Anders Damsgaard <anders@adamsgaard.dk>
Date:   Mon, 18 Nov 2019 11:53:53 +0100
Combine sheardisp figures, still needs tweaking
Diffstat:
8 files changed, 210 insertions(+), 14 deletions(-)
diff --git a/fig-strain_distribution/Makefile b/fig-strain_distribution/Makefile
@@ -1,12 +1,12 @@
 BIN = ../1d_fd_simple_shear/1d_fd_simple_shear
-FIG = $(shell basename $(CURDIR))
+FIG != basename $(PWD)
 
 default: ../$(FIG).pdf
 
 strain_distribution_N10kPa.txt: $(BIN) Makefile
 	/bin/sh -c '\
 	for P in 10 20 40 60 80 120; do \
-		./$< \
+		./$(BIN) \
 		--resolution 32 \
 		--friction-coefficient 0.5 \
 		--set-shear-velocity 1.0e-3 \
@@ -15,8 +15,8 @@ strain_distribution_N10kPa.txt: $(BIN) Makefile
 		--normalize > strain_distribution_N$${P}kPa.txt; \
 	done'
 
-../$(FIG).pdf: fig.gp strain_distribution_N10kPa.txt
-	gnuplot $< > $@
+../$(FIG).pdf: fig.gp strain_distribution_N10kPa.txt damsgaard2013-sheardisp/sheardisp*-binned.dat
+	gnuplot fig.gp > $@
 
 clean:
 	$(RM) *.txt
diff --git a/fig-strain_distribution/damsgaard2013-sheardisp/sheardisp10-binned.dat b/fig-strain_distribution/damsgaard2013-sheardisp/sheardisp10-binned.dat
@@ -0,0 +1,32 @@
+0.000000	0.011297	0.000000
+0.000000	0.033891	0.000000
+0.000000	0.056485	0.000000
+0.000015	0.079080	0.000084
+0.000086	0.101674	0.000168
+0.000236	0.124268	0.000314
+0.000460	0.146862	0.000413
+0.000824	0.169456	0.000606
+0.001157	0.192050	0.000879
+0.001787	0.214645	0.000970
+0.002449	0.237239	0.001064
+0.003356	0.259833	0.001542
+0.004750	0.282427	0.002006
+0.006584	0.305021	0.002202
+0.008595	0.327616	0.002541
+0.010383	0.350210	0.003037
+0.014063	0.372804	0.004871
+0.019053	0.395398	0.005380
+0.025750	0.417992	0.007763
+0.037308	0.440586	0.010580
+0.053316	0.463181	0.014330
+0.075245	0.485775	0.018076
+0.110208	0.508369	0.025413
+0.166367	0.530963	0.041084
+0.230065	0.553557	0.052319
+0.313817	0.576151	0.067016
+0.409617	0.598746	0.072230
+0.497175	0.621340	0.070292
+0.602265	0.643934	0.063236
+0.659259	0.666528	0.052792
+0.741872	0.689122	0.008048
+0.742554	0.711716	0.000000
diff --git a/fig-strain_distribution/damsgaard2013-sheardisp/sheardisp120-binned.dat b/fig-strain_distribution/damsgaard2013-sheardisp/sheardisp120-binned.dat
@@ -0,0 +1,32 @@
+0.000000	0.011389	0.000000
+0.000000	0.034167	0.000000
+0.000000	0.056946	0.000000
+0.000161	0.079724	0.000841
+0.001858	0.102502	0.002704
+0.004429	0.125281	0.003453
+0.009542	0.148059	0.004508
+0.016911	0.170837	0.006543
+0.025917	0.193616	0.009366
+0.040748	0.216394	0.011560
+0.057008	0.239172	0.012751
+0.075532	0.261951	0.015268
+0.098471	0.284729	0.016386
+0.130576	0.307507	0.019859
+0.164297	0.330285	0.025800
+0.200144	0.353064	0.025923
+0.243868	0.375842	0.029382
+0.285014	0.398620	0.029066
+0.328635	0.421399	0.031557
+0.377237	0.444177	0.033401
+0.423528	0.466955	0.032481
+0.470873	0.489734	0.033063
+0.518105	0.512512	0.031969
+0.565897	0.535290	0.030926
+0.608088	0.558069	0.024748
+0.646934	0.580847	0.021747
+0.673172	0.603625	0.020744
+0.699972	0.626403	0.016310
+0.718929	0.649182	0.012598
+0.731256	0.671960	0.006840
+0.736676	0.694738	0.000363
+0.736713	0.717517	0.000000
diff --git a/fig-strain_distribution/damsgaard2013-sheardisp/sheardisp20-binned.dat b/fig-strain_distribution/damsgaard2013-sheardisp/sheardisp20-binned.dat
@@ -0,0 +1,32 @@
+0.000000	0.011318	0.000000
+0.000000	0.033954	0.000000
+0.000000	0.056590	0.000000
+0.000045	0.079226	0.000269
+0.000240	0.101862	0.000386
+0.000659	0.124498	0.000765
+0.001258	0.147135	0.000952
+0.002149	0.169771	0.001457
+0.002999	0.192407	0.001541
+0.004639	0.215043	0.002185
+0.006395	0.237679	0.002486
+0.009107	0.260315	0.003260
+0.012516	0.282951	0.003482
+0.016618	0.305587	0.004515
+0.021089	0.328223	0.005192
+0.026283	0.350859	0.006646
+0.035634	0.373495	0.009621
+0.048015	0.396131	0.011377
+0.063983	0.418767	0.013455
+0.086296	0.441404	0.017706
+0.117815	0.464040	0.022491
+0.162127	0.486676	0.029165
+0.208231	0.509312	0.037158
+0.279886	0.531948	0.046443
+0.346255	0.554584	0.051386
+0.424467	0.577220	0.053932
+0.505125	0.599856	0.052748
+0.575788	0.622492	0.051160
+0.645508	0.645128	0.043017
+0.699230	0.667764	0.033417
+0.740327	0.690400	0.003340
+0.740558	0.713036	0.000000
diff --git a/fig-strain_distribution/damsgaard2013-sheardisp/sheardisp40-binned.dat b/fig-strain_distribution/damsgaard2013-sheardisp/sheardisp40-binned.dat
@@ -0,0 +1,32 @@
+0.000000	0.011347	0.000000
+0.000000	0.034041	0.000000
+0.000000	0.056734	0.000000
+0.000089	0.079428	0.000432
+0.000599	0.102122	0.000935
+0.001589	0.124815	0.001437
+0.003171	0.147509	0.001950
+0.005191	0.170203	0.002873
+0.007918	0.192897	0.003515
+0.012215	0.215590	0.004684
+0.016556	0.238284	0.005523
+0.022470	0.260978	0.006360
+0.030426	0.283671	0.007893
+0.041270	0.306365	0.008973
+0.053960	0.329059	0.010725
+0.069465	0.351753	0.014334
+0.087835	0.374446	0.014912
+0.112715	0.397140	0.016292
+0.139659	0.419834	0.019497
+0.176121	0.442527	0.024888
+0.220378	0.465221	0.030221
+0.269004	0.487915	0.032533
+0.324951	0.510609	0.039026
+0.384568	0.533302	0.043419
+0.442893	0.555996	0.042455
+0.510463	0.578690	0.042876
+0.571997	0.601383	0.039064
+0.626642	0.624077	0.037561
+0.679868	0.646771	0.028953
+0.716861	0.669465	0.019546
+0.738805	0.692158	0.002735
+0.738975	0.714852	0.000000
diff --git a/fig-strain_distribution/damsgaard2013-sheardisp/sheardisp60-binned.dat b/fig-strain_distribution/damsgaard2013-sheardisp/sheardisp60-binned.dat
@@ -0,0 +1,32 @@
+0.000000	0.011371	0.000000
+0.000000	0.034113	0.000000
+0.000000	0.056856	0.000000
+0.000109	0.079598	0.000532
+0.000980	0.102340	0.001387
+0.002412	0.125082	0.002208
+0.005217	0.147825	0.002897
+0.008375	0.170567	0.003883
+0.012636	0.193309	0.004731
+0.018956	0.216051	0.006702
+0.026337	0.238794	0.008172
+0.035039	0.261536	0.010004
+0.046460	0.284278	0.009829
+0.063024	0.307021	0.011529
+0.081424	0.329763	0.015085
+0.104113	0.352505	0.016838
+0.127785	0.375247	0.020137
+0.160600	0.397990	0.021012
+0.195431	0.420732	0.024958
+0.235930	0.443474	0.028244
+0.286254	0.466216	0.030103
+0.335601	0.488959	0.037014
+0.395131	0.511701	0.038196
+0.453565	0.534443	0.038813
+0.513339	0.557185	0.035814
+0.565247	0.579928	0.034921
+0.618981	0.602670	0.030399
+0.666680	0.625412	0.029432
+0.699602	0.648154	0.022597
+0.727697	0.670897	0.014589
+0.738226	0.693639	0.001157
+0.738338	0.716381	0.000000
diff --git a/fig-strain_distribution/damsgaard2013-sheardisp/sheardisp80-binned.dat b/fig-strain_distribution/damsgaard2013-sheardisp/sheardisp80-binned.dat
@@ -0,0 +1,32 @@
+0.000000	0.011370	0.000000
+0.000000	0.034110	0.000000
+0.000000	0.056850	0.000000
+0.000142	0.079589	0.000680
+0.001559	0.102329	0.002062
+0.003306	0.125069	0.002813
+0.007585	0.147809	0.003998
+0.013018	0.170549	0.005650
+0.019609	0.193289	0.006698
+0.029508	0.216028	0.008604
+0.040711	0.238768	0.010513
+0.054750	0.261508	0.012318
+0.072744	0.284248	0.014533
+0.097476	0.306988	0.016516
+0.124624	0.329728	0.020918
+0.153830	0.352468	0.020604
+0.191192	0.375207	0.027626
+0.230757	0.397947	0.028000
+0.271462	0.420687	0.026606
+0.311870	0.443427	0.028339
+0.358516	0.466167	0.028118
+0.401213	0.488907	0.030500
+0.449621	0.511646	0.029104
+0.497901	0.534386	0.031456
+0.542342	0.557126	0.028752
+0.588057	0.579866	0.027315
+0.632088	0.602606	0.028204
+0.667895	0.625346	0.024238
+0.703988	0.648085	0.018945
+0.726211	0.670825	0.013490
+0.737505	0.693565	0.000483
+0.737544	0.716305	0.000000
diff --git a/fig-strain_distribution/fig.gp b/fig-strain_distribution/fig.gp
@@ -4,12 +4,12 @@ reset
 
 set terminal pdfcairo enhanced color size 7.5 cm, 7.0 cm
 
-set lmargin 7.0
-set bmargin 3.5
-set rmargin 2.0
-set tmargin 2.0
+#set lmargin 7.0
+#set bmargin 3.5
+#set rmargin 2.0
+#set tmargin 2.0
 
-set xlabel "Normalized horizontal velocity, v_x [-]"
+set xlabel "Shear displacement, {/Symbol D}x [m]"
 set ylabel "Vertical position, z [m]"
 
 set yrange [0.0:0.73]
@@ -18,8 +18,12 @@ set xrange [-0.13:1.13]
 set key bottom right #samplen 0.9
 
 plot "strain_distribution_N10kPa.txt" u 2:1 w l lw 2 lc "#ee2430" title "10 kPa", \
-     "strain_distribution_N20kPa.txt" u 2:1 w l lw 2 lc "#53bf3a" title "20 kPa", \
-     "strain_distribution_N40kPa.txt" u 2:1 w l lw 2 lc "#2f54ad" title "40 kPa", \
-     "strain_distribution_N60kPa.txt" u 2:1 w l lw 2 lc "#b047aa" title "60 kPa", \
-     "strain_distribution_N80kPa.txt" u 2:1 w l lw 2 lc "#6ccfd9" title "80 kPa", \
-     "strain_distribution_N120kPa.txt" u 2:1 w l lw 2 lc "#231f20" title "120 kPa"
+	"damsgaard2013-sheardisp/sheardisp10-binned.dat" w p lw 2 lc "#ee2430" title "DEM, 10 kPa", \
+	"strain_distribution_N20kPa.txt" u 2:1 w l lw 2 lc "#53bf3a" title "20 kPa", \
+	"damsgaard2013-sheardisp/sheardisp20-binned.dat" w p lw 2 lc "#53bf3a" title "DEM, 20 kPa", \
+	"strain_distribution_N40kPa.txt" u 2:1 w l lw 2 lc "#2f54ad" title "40 kPa", \
+	"damsgaard2013-sheardisp/sheardisp40-binned.dat" w p lw 2 lc "#2f54ad" title "DEM, 40 kPa", \
+	"strain_distribution_N80kPa.txt" u 2:1 w l lw 2 lc "#6ccfd9" title "80 kPa", \
+	"damsgaard2013-sheardisp/sheardisp80-binned.dat" w p lw 2 lc "#6ccfd9" title "DEM, 80 kPa", \
+	"strain_distribution_N120kPa.txt" u 2:1 w l lw 2 lc "#231f20" title "120 kPa", \
+	"damsgaard2013-sheardisp/sheardisp120-binned.dat" w p lw 2 lc "#231f20" title "DEM, 120 kPa"